
On April 30th, our pricing will be changing on all Brazilian transfers.
We know you'll want to understand exactly how this change affects you, so we've written this post with all the information you'll need. Heads up – this post is divided into 2 general sections:
1. Why we’re changing our fees
Why they’re going down on most transfers and up on others.
2. The new fees
If you’re not very interested in the “why”, and you just want to know how the new pricing will affect your transfers, go straight to the new fees.
Why we're changing our fees
We believe sending money to another country should be as quick, easy and cheap as sending an email. Yes, we think it should be free.
We’re not there yet, but that’s what we’re shooting for.
Why most fees are going down
When we opened for business, we based our fees on how much we thought transfers would cost us to process.
Since then, we’ve gotten better at what we do, and our costs have gone down on many transfer amounts and routes. We’ve lowered our fees in those places, which means lots of you will be able send money for even less.
Why some fees are going up
Unfortunately, despite our best efforts, some transfers still cost us a little more than we originally estimated.
We’ve raised our fees on those transfers to cover our costs. We know that this isn't great news for the people whose fees are going up, and we're sorry about that.
We'll bring those fees back down as soon as we can.
2. The new fees for each route
Price Change | Description | Routes Affected |
---|---|---|
Cheaper for all amounts | All transfers to these routes will be cheaper. | KES, NGN |
Cheaper for almost all amounts | Most transfers to these routes will be cheaper. | EUR, USD, CAD, GBP, NZD, INR, PLN, SEK, CZK, DKK, NOK, HUF, THB, SGD, IDR, TRY, HKD, AED, BGN, KRW, RON, MYR, VND, MAD, HRK, GEL, NGN, KES, ILS |
Some amounts cheaper and some more expensive | Depending on how much you send, transfers to these routes could be cheaper or more expensive. | PHP, CLP, BDT, PEN, NPR |
More expensive for almost all amounts | Transfers to these routes will be more expensive. | ZAR, UAH |
To read more about Brazilian transfers, visit our BRL transfers page. Or check our pricing page to see how the changes will affect you.
The new fees in more detail
The table below shows the new fees for sending money to yourself, and sending money to someone else — paying either by boleto or bank transfer.
To keep costs down, you can now pay by bank transfer. It’s always 3BRL cheaper than paying with Boleto. Bear in mind though, that some banks might charge you for making a bank transfer.
The IOF (Imposto sobre Operações Financeiras) is already included in the fees you see below. If you’re sending money to yourself, the IOF is 1.1%, and if you’re sending to someone else, it’s 0.38%. This makes transfers to other people a little cheaper.
Sending | Bank transfer to self | Bank transfer to someone else | Boleto to self | Boleto to someone else |
---|---|---|---|---|
BRL to EUR | R$7.00 + 2.42% | R$7.00 + 1.70% | R$10.00 + 2.42% | R$10.00 + 1.70% |
BRL to USD | R$7.00 + 2.42% | R$7.00 + 1.70% | R$10.00 + 2.42% | R$10.00 + 1.70% |
BRL to CAD | R$7.00 + 2.32% | R$7.00 + 1.60% | R$10.00 + 2.32% | R$10.00 + 1.60% |
BRL to AUD | R$7.00 + 2.42% | R$7.00 + 1.70% | R$10.00 + 2.42% | R$10.00 + 1.70% |
BRL to GBP | R$7.00 + 2.42% | R$7.00 + 1.70% | R$10.00 + 2.42% | R$10.00 + 1.70% |
BRL to NZD | R$7.00 + 2.42% | R$7.00 + 1.70% | R$10.00 + 2.42% | R$10.00 + 1.70% |
BRL to RUB | R$14.00 + 2.92% | R$14.00 + 2.20% | R$17.00 + 2.92% | R$17.00 + 2.20% |
BRL to MXN | R$8.00 + 2.42% | R$8.00 + 1.70% | R$11.00 + 2.42% | R$11.00 + 1.70% |
BRL to INR | R$7.00 + 2.42% | R$7.00 + 1.70% | R$10.00 + 2.42% | R$10.00 + 1.70% |
BRL to CHF | R$9.00 + 2.42% | R$9.00 + 1.70% | R$12.00 + 2.42% | R$12.00 + 1.70% |
BRL to SEK | R$7.00 + 2.32% | R$7.00 + 1.60% | R$10.00 + 2.32% | R$10.00 + 1.60% |
BRL to COP | R$17.00 + 2.52% | R$17.00 + 1.80% | R$20.00 + 2.52% | R$20.00 + 1.80% |
BRL to JPY | R$15.00 + 2.42% | R$15.00 + 1.70% | R$18.00 + 2.42% | R$18.00 + 1.70% |
BRL to PLN | R$7.00 + 2.42% | R$7.00 + 1.70% | R$10.00 + 2.42% | R$10.00 + 1.70% |
BRL to CLP | R$19.00 + 2.62% | R$19.00 + 1.90% | R$22.00 + 2.62% | R$22.00 + 1.90% |
BRL to DKK | R$8.00 + 2.42% | R$8.00 + 1.70% | R$11.00 + 2.42% | R$11.00 + 1.70% |
BRL to NOK | R$8.00 + 2.42% | R$8.00 + 1.70% | R$11.00 + 2.42% | R$11.00 + 1.70% |
BRL to CZK | R$7.00 + 2.42% | R$7.00 + 1.70% | R$10.00 + 2.42% | R$10.00 + 1.70% |
BRL to HUF | R$8.00 + 2.52% | R$8.00 + 1.80% | R$11.00 + 2.52% | R$11.00 + 1.80% |
BRL to THB | R$16.00 + 2.42% | R$16.00 +1.70% | R$19.00 + 2.42% | R$19.00 + 1.70% |
BRL to ZAR | R$59.00 + 2.42% | R$59.00 + 1.70% | R$62.00 + 2.42% | R$62.00 + 1.70% |
BRL to SGD | R$11.00 + 2.42% | R$11.00 + 1.70% | R$14.00 + 2.42% | R$14.00 + 1.70% |
BRL to IDR | R$10.00 + 2.42% | R$10.00 + 1.70% | R$13.00 + 2.42% | R$13.00 + 1.70% |
BRL to TRY | R$12.00 + 2.42% | R$12.00 + 1.70% | R$15.00 + 2.42% | R$15.00 + 1.70% |
BRL to HKD | R$12.00 + 2.32% | R$12.00 + 1.60% | R$15.00 + 2.32% | R$15.00 + 1.60% |
BRL to PKR | R$17.00 + 2.52% | R$17.00 + 1.80% | R$20.00 + 2.52% | R$20.00 + 1.80% |
BRL to AED | R$12.00 + 2.42% | R$12.00 + 1.70% | R$15.00 + 2.42% | R$15.00 + 1.70% |
BRL to PHP | R$13.00 + 2.72% | R$13.00 + 2.00% | R$16.00 + 2.72% | R$16.00 + 2.00% |
BRL to BGN | R$8.00 + 2.42% | R$8.00 + 1.70% | R$11.00 + 2.42% | R$11.00 + 1.70% |
BRL to UAH | R$7.00 + 3.72% | R$7.00 + 3.00% | R$10.00 + 3.72% | R$10.00 + 3.00% |
BRL to KRW | R$14.00 + 2.42% | R$14.00 + 1.70% | R$17.00 + 2.42% | R$17.00 + 1.70% |
BRL to RON | R$14.00 + 2.42% | R$14.00 + 1.70% | R$17.00 + 2.42% | R$17.00 + 1.70% |
BRL to MYR | R$13.00 + 2.42% | R$13.00 + 1.70% | R$16.00 + 2.42% | R$16.00 + 1.70% |
BRL to VND | R$12.00 + 2.62% | R$12.00 + 1.90% | R$15.00 + 2.62% | R$15.00 + 1.90% |
BRL to MAD | R$12.00 + 2.62% | R$12.00 + 1.90% | R$15.00 + 2.62% | R$15.00 + 1.90% |
BRL to HRK | R$12.00 + 2.32% | R$12.00 + 1.60% | R$15.00 + 2.32% | R$15.00 + 1.60% |
BRL to BDT | R$18.00 + 2.72% | R$18.00 + 2.00% | R$21.00 + 2.72% | R$21.00 + 2.00% |
BRL to GEL | R$7.00 + 2.42% | R$7.00 + 1.70% | R$10.00 + 2.42% | R$10.00 + 1.70% |
BRL to NGN | R$7.00 + 2.42% | R$7.00 + 1.70% | R$10.00 + 2.42% | R$10.00 + 1.70% |
BRL to PEN | R$19.00 + 2.62% | R$19.00 + 1.90% | R$22.00 + 2.62% | R$22.00 + 1.90% |
BRL to KES | R$10.00 + 2.42% | R$10.00 + 1.70% | R$13.00 + 2.42% | R$13.00 + 1.70% |
BRL to ILS | R$10.00 + 2.42% | R$10.00 + 1.70% | R$13.00 + 2.42% | R$13.00 + 1.70% |
BRL to NPR | R$14.00 + 2.72% | R$14.00 + 2.00% | R$17.00 + 2.72% | R$17.00 + 2.00% |
BRL to EGP | R$10.00 + 2.42% | R$10.00 + 1.70% | R$13.00 + 2.42% | R$13.00 + 1.70% |
BRL to LKR | R$14.00 + 2.72% | R$14.00 + 2.00% | R$17.00 + 2.72% | R$17.00 + 2.00% |
To read more about Brazilian transfers, visit our BRL transfers page. Or check our pricing page to see how the changes will affect your transfers.
TransferWise is the smart, new way to send money abroad.
Find out more
Get your very own Canadian account details to receive dollars for free
Whether you’re in Toronto or Vancouver, Paris or Sydney, you can now receive Canadian dollars straight into your TransferWise account — like a local would —...

Introducing jars — a new way to help you save for the future
It wasn’t easy coming up with a name for the new TransferWise feature that lets you set aside money in any currency to use in the future. We played around...

Announcing the TransferWise and North Loop Partnership!
Today we’re excited to announce North Loop as our newest TransferWise for Banks partner in the US! North Loop provides borderless banking for over 20,000...

TransferWise for Business now syncs with QuickBooks
You can now connect your TransferWise business multi-currency account with QuickBooks — the most requested accounting tool. This means your business activity...

TransferWise for Business bank details will cost US$31 from June 3rd
Read about the price change for TransferWise business bank details in the US

Konnichiwa! Instant transfers have landed in Japan.
At TransferWise, we always put our customers first. That means really listening to feedback on how we can do better. Really. So when you told us transfers...